Business Financial Package
Bookkeeping & Financial Reporting
Bookkeeping & Financial Reporting | Solutions for Business Owners | Solutions for Accountants Firms | Solutions for CPA firms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank reconciliation | |||||||||||||||||
Credit card reconciliation | |||||||||||||||||
Accounts payable & receivable management | |||||||||||||||||
General ledger maintenance | |||||||||||||||||
Fixed asset lists | |||||||||||||||||
Balance sheets and income statements | |||||||||||||||||
Payroll & Tax Management
Payroll & Tax Management | Solutions for Business Owners | Solutions for Accountants Firms | Solutions for CPA firms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payroll processing | |||||||||||||||||
Tax withholding & payment | |||||||||||||||||
Direct deposit & paper check options | |||||||||||||||||
Quarterly payroll tax reports | |||||||||||||||||
Contractor payments | |||||||||||||||||
W-2 & 1099 forms | |||||||||||||||||
Business Financial Package
Compliance & Regulatory
Compliance & Regulatory | Solutions for Business Owners | Solutions for Accountants Firms | Solutions for CPA firms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales tax reporting (monthly or quarterly) | |||||||||||||||||
Workers’ Comp. Monthly Payroll Report | |||||||||||||||||
Workers’ Comp Audit | |||||||||||||||||
General Liability Audit | |||||||||||||||||
Business license renewal assistance | |||||||||||||||||
Business property statement filing | |||||||||||||||||
Business registry renewal |
Finance Department
Finance Department | Solutions for Business Owners | Solutions for Accountants Firms | Solutions for CPA firms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operational KPIs | |||||||||||||||||
Quarterly Strategic Financial Advisory Services | |||||||||||||||||
Budgeting & Forecasting | |||||||||||||||||
Cost Accounting | |||||||||||||||||
Cost Analysis | |||||||||||||||||
Cost Control | |||||||||||||||||
Corporate and Individual taxes (IRS 1040 Sch C) | |||||||||||||||||
Quarterly Review Meetings |